Products
Contact Us
- Contact Person : Ms. Tsang Shirley
- Company Name : Guangdong Tianjin Electronic Co., Ltd
- Tel : 86-755-29470266
- Fax : 86-755-28076992
- Address : Guangdong,Shenzhen,Building 3, LongFu Industrial Area, HuaRong Road North, DaLang, LongHua, Baoan District
- Country/Region : China
- Zip : 518109
mobile phone battery for nokia BL-5C Bl5c
Product Detailed
Related Categories:Rechargeable Batteries
mobile phone battery for nokia BL-5C Bl5c
1,Competitive price
2,making as demond
3,factory supply
4,Good after-sale
Teamgiant factory Price rechargeable mobilephone battery 600mah up
Battery model | BL-5C |
Capacity | 800mah,900mah,1000mah,1050mah. Others pls contact |
Standard Voltage | 3.7V |
Charging Limited | 4.2V |
Standby time | Take 800mah for exsample, 4-6 days, also depend on the mobile phone |
Compatible models | 1100/1101/1110/1110i |
/1112/1200/1208/1209/1280/1600/1616/1650/1680/1800 | |
/2300/2310/2330/2600/2610/2626/2700/2730/3100/3110 | |
/3120/3610/3660/5030/5130/6030/6085/6230/6230i | |
/6270/6555/6600/6630/6670/6680/6681/6820/6822/ | |
7610/E50/E60/N70/N71/N72/N91/N91 (8GB)/N-Gage | |
Cell type | A to A++grade Li-ion |
1. Warranty: 1 Year. (exchange free for quality problem battery.) | |||||||||||||||||||||||||||
2. OEM offer: label(sticker), Packing, Model, Capacity,etc | |||||||||||||||||||||||||||
3. Factory supply derectly, leading time: 7-15 days. Welcome to visit TG Cell/Battery factory. | |||||||||||||||||||||||||||
4. Good Quality: Taiwan/Japan PCB, Dual IC PCB, More than 3 times Test before shipping. | |||||||||||||||||||||||||||
5. Packing: Plastic bag (100pcs/box) , Card with blister(10pcs/box), as demond. | |||||||||||||||||||||||||||
Packing: | |||||||||||||||||||||||||||
1.Plastic bag (Free) 2.Card with blister In carton(Free) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
normal Mobile battery model and capacity, For more, please contact us.
Compatible Brand | Models | Capacity(mah) | Compatible Brand | Models | Capacity(mah) |
For Nokia | BL-5C | 1100 | For SONY ERICSSON | BST-30(K700) | 700 |
1050 | BST-33(K800) | 850 | |||
1000 | BST-36 | 700 | |||
900 | BST-37(K750) | 850 | |||
800 | BST-38 | 850 | |||
BL-6C | 1000 | BST-39(L) | 800 | ||
BL-5B | 850 | BST-39R | 850 | ||
BL-5B | 800 | BST-40 | 900 | ||
600 | BST-41 | 1000 | |||
BL-4C | 800 | BST-43 | 850 | ||
750 | For SAMSUNG | X200 | 750 | ||
700 | M600 | 600 | |||
BP-6MT | 1000 | L700 | 700 | ||
900 | S3310 | 550 | |||
BL-4B | 700 | B100 | 650 | ||
650 | For MOTRALA | MOT-V3(BR50) | 700 | ||
BL-4D | 1150 | L6 | 800 | ||
1000 | For LG | LG-K195 | 700 | ||
900 | LG-RD3000 | 700 | |||
BL-4CT | 750 | LG-2330 | 850 | ||
700 | LG-KG199 | 800 | |||
BL-4U | 1100 | LG-RD3500 | 700 | ||
1000 | For MAXCROMAX | X1I | 800 | ||
BL-4S | 800 | X225 | 700 | ||
750 | X250 | 1000 | |||
BL-5F | 1000 | X115 | 1000 | ||
900 | Q3 | 800 | |||
BL-6F | 1100 | Q6 | 1000 | ||
1000 | Q7 | 1000 | |||
BL-5K | 1000 | X260 | 800 | ||
800 | For SPICE | M4242 | 700 | ||
BP-5M | 850 | M5151 | 800 | ||
800 | M5252 | 800 | |||
BP-6M | 1000 | S920 | 700 | ||
900 | S707 | 800 | |||
BP-4L | 1500 | S500 | 750 | ||
1400 | S-5 | 750 | |||
1300 | For LAVA | KKT11 | 1000 | ||
1200 | KKT22 | 1000 | |||
BL-5J | 1200 | KKT24 | 1000 | ||
1150 | KK26 | 1000 | |||
1000 | ARC02 | 700 | |||
BL-6P | 850 | For VODAFONE | V125 | 600 | |
800 | V228 | 650 | |||
600 | V226 | 650 | |||
For KARBON | K550 | 650 | For KENXINGDA | M1 | 400 |
mobile phone battery for nokia BL-5C Bl5c